Other Years
1960
1964
1968
1972
1976
1980
1984
1988
1992
1996
2000
2004
2008

 

 


ENGLANDS RECORD IN THE EUROPEAN CHAMPIONSHIP

AUSTRIA/SWITZERLAND 2008

2008 QUALIFYING GAMES GROUP E
Date Opponents Venue Scr Res Scorers
02/09/06 Andorra Old Trafford 5-0 W Crouch 5, 66, Gerrard 13, Defoe 38, 47
06/09/06 Macedonia Away 1-0 W Crouch 46
07/10/07 Macedonia Old Trafford 0-0 D  
11/10/06 Croatia Away 0-2 L  
24/03/07 Israel Away 0-0 D  
28/03/07 Andorra Away 3-0 W Gerrard 54 , 76, Nugent 90
06/06/07 Estonia Away 3-0 W J Cole 37, Crouch 54, Owen 62
08/09/07 Israel Home 3-0 W Wright-Phillips 20, Owen 49, Richards 66
12/09/07 Russia Home 3-0 W Owen 7, 31, Ferdinand 84
13/10/07 Estonia Home 3-0 W Wright-Phillips 11, Rooney 32, Rahn (og) 33
17/10/07 Russia Away 1-2 L Rooney 29
21/11/07 Croatia Home 2-3 L Lampard (pen) 56, Crouch 65

GROUP E TABLE

  P W D L F A Pts
Croatia 12 9 2 1 28 8 29
Russia 12 7 3 2 18 7 24
England 12 7 2 3 24 7 23
Israel 12 7 2 3 20 12 23
Macedonia 12 4 2 6 12 12 14
Estonia 12 2 1 9 5 21 7
Andorra 12 0 0 12 2 42 0

DID NOT QUALIFY